Bell Schedules »
			
			
					MINIMUM DAY (ALL PERIODS) SCHEDULE
			
		
			MINIMUM DAY (ALL PERIODS) SCHEDULE
		
	
	
	
	
	
		
			
				MINIMUM DAY (ALL PERIODS) SCHEDULE
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Breakfast | 
						7:30 AM | 
						7:55 AM | 
						25 min | 
					
				
					
						| Period 1 | 
						8:00 AM | 
						8:31 AM | 
						31 min | 
					
				
					
						| Period 2 | 
						8:35 AM | 
						9:05 AM | 
						30 min | 
					
				
					
						| Period 3 | 
						9:09 AM | 
						9:39 AM | 
						30 min | 
					
				
					
						| Period 4 | 
						9:43 AM | 
						10:13 AM | 
						30 min | 
					
				
					
						| Period 4 Lunch | 
						9:43 AM | 
						10:13 AM | 
						30 min | 
					
				
					
						| Period 5 | 
						10:17 AM | 
						10:47 AM | 
						30 min | 
					
				
					
						| Period 5 Lunch | 
						10:17 AM | 
						10:47 AM | 
						30 min | 
					
				
					
						| Period 6 | 
						10:51 AM | 
						11:21 AM | 
						30 min | 
					
				
					
						| Period 7 | 
						11:25 AM | 
						11:55 AM | 
						30 min |