Bell Schedules »
			
			
					WEDNESDAY LATE START
			
		
			WEDNESDAY LATE START
		
	
	
	
	
	
		
			
				WEDNESDAY LATE START
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Breakfast | 
						8:40 AM | 
						9:03 AM | 
						23 min | 
					
				
					
						| Period 1 | 
						9:03 AM | 
						9:41 AM | 
						38 min | 
					
				
					
						| Period 2 | 
						9:45 AM | 
						10:23 AM | 
						38 min | 
					
				
					
						| Homeroom | 
						10:27 AM | 
						10:55 AM | 
						28 min | 
					
				
					
						| Period 3 | 
						10:59 AM | 
						11:37 AM | 
						38 min | 
					
				
					
						| Period 4 | 
						11:41 AM | 
						12:19 PM | 
						38 min | 
					
				
					
						| Period 4 Lunch | 
						11:41 AM | 
						12:19 PM | 
						38 min | 
					
				
					
						| Period 5 | 
						12:23 PM | 
						1:01 PM | 
						38 min | 
					
				
					
						| Period 5 Lunch | 
						12:23 PM | 
						1:01 PM | 
						38 min | 
					
				
					
						| Period 6 | 
						1:05 PM | 
						1:43 PM | 
						38 min | 
					
				
					
						| Period 7 | 
						1:47 PM | 
						2:25 PM | 
						38 min |