Bell Schedules

MVMS 2024-2025 calendar

Print version Bell Schedule
24-25 DAILY SCHEDULE MONDAY, TUESDAY, THURSDAY, FRIDAY
Description / Period Start Time End Time Length
Breakfast 7:30 AM 7:55 AM 25 min
Period 1 8:00 AM 8:55 AM 55 min
Period 2 8:59 AM 9:52 AM 53 min
Period 3 9:56 AM 10:49 AM 53 min
Period 4 10:53 AM 11:46 AM 53 min
Period 4 Lunch 10:53 AM 11:34 AM 41 min
Period 5 11:38 AM 12:31 PM 53 min
Period 5 Lunch 11:50 AM 12:31 PM 41 min
Period 6 12:35 PM 1:28 PM 53 min
Period 7 1:32 PM 2:25 PM 53 min
24-25 WEDNESDAY LATE START
Description / Period Start Time End Time Length
Breakfast 8:40 AM 9:03 AM 23 min
Period 1 9:03 AM 9:41 AM 38 min
Period 2 9:45 AM 10:23 AM 38 min
Homeroom 10:27 AM 10:55 AM 28 min
Period 3 10:59 AM 11:37 AM 38 min
Period 4 11:41 AM 12:19 PM 38 min
Period 4 Lunch 11:41 AM 12:19 PM 38 min
Period 5 12:23 PM 1:01 PM 38 min
Period 5 Lunch 12:23 PM 1:01 PM 38 min
Period 6 1:05 PM 1:43 PM 38 min
Period 7 1:47 PM 2:25 PM 38 min
MINIMUM DAY (ALL PERIODS) SCHEDULE
Description / Period Start Time End Time Length
Breakfast 7:35 AM 7:55 AM 20 min
Period 1 8:00 AM 8:31 AM 31 min
Period 2 8:35 AM 9:05 AM 30 min
Period 3 9:09 AM 9:39 AM 30 min
Period 4 9:43 AM 10:13 AM 30 min
Period 4 Lunch 9:43 AM 10:13 AM 30 min
Period 5 10:17 AM 10:47 AM 30 min
Period 5 Lunch 10:17 AM 10:47 AM 30 min
Period 6 10:51 AM 11:21 AM 30 min
Period 7 11:25 AM 11:55 AM 30 min